Circle E-Plan
E-Plan Pricing Structure
Circle E-Plan Pricing equals:
Base Amount (including freight and advertising)
Minus 3% of MSRP (not including freight & advertising fee)
Minus E-Plan Circle Cash (varies by model)
Customer Eligibility
Customers must be a current or retired employee of the following companies, or an immediate family member of an eligible employee:
GMA
Genesis Motor America
HMA
Corporate Employees
HCA
Capital America
HMGMA
Motor Group Meta Plant America
HMMA
Motor Manufacturing Alabama
Immediate Family Member Definition
- Parents / In-laws
- Siblings / In-laws
- Spouses / Domestic Partners
- Grandparents / In-laws
- Children / In-laws
E-Plan Program Compatibility
The following programs are compatible with E-Plan pricing:
| Program | Compatible |
|---|---|
| STAR | Yes |
| STAR Bonus | Yes |
| Mobility Assistance | Yes |
| HMF Standard APR Rates | Yes |
| HMF Standard Lease | Yes |
| Retail Bonus Cash | No |
| HMF Low APR / Special Lease | No |
| Military / College Grad | No |
E-Plan Circle Cash by Model
Circle Cash amounts for 2026 model year vehicles:
G70
| Trim | Circle Cash |
|---|---|
| 2.5T RWD Standard | $7,350 |
| 2.5T RWD Prestige | $8,010 |
| 2.5T AWD Standard | $7,280 |
| 2.5T AWD Prestige | $7,850 |
| 3.3T RWD Sport Prestige | $12,390 |
| 3.3T AWD Sport Prestige | $12,230 |
| 3.3T RWD Prestige Grpht | $12,390 |
| 3.3T AWD Prestige Grpht | $12,230 |
G80
| Trim | Circle Cash |
|---|---|
| 2.5T Base AWD | $7,370 |
| 2.5T Advanced AWD | $8,310 |
| 2.5T Sport Prestige AWD | $6,960 |
| 3.5T Sport Prestige AWD | $7,740 |
| 3.5T Prestige Black AWD | $8,470 |
G80 Electrified
| Trim | Circle Cash |
|---|---|
| Prestige | $0 |
G90
| Trim | Circle Cash |
|---|---|
| 3.5T AWD Base | $8,940 |
| 3.5T AWD e-SC | $10,040 |
| 3.5T AWD e-SC Prestige Black | $8,010 |
GV60 Electrified
| Trim | Circle Cash |
|---|---|
| RWD Standard | $0 |
| AWD Standard | $0 |
| AWD Advanced | $0 |
| AWD Performance | $0 |
GV70
| Trim | Circle Cash |
|---|---|
| 2.5T AWD | $5,780 |
| 2.5T AWD Select | $6,120 |
| 2.5T AWD Advanced | $6,350 |
| 2.5T AWD Sport Prestige | $7,060 |
| 3.5T AWD Sport Advanced | $8,900 |
| 3.5T AWD Sport Prestige | $10,590 |
GV70 Electrified
| Trim | Circle Cash |
|---|---|
| AWD Standard | $0 |
| AWD Advanced | $660 |
| AWD Prestige | $1,960 |
GV80
| Trim | Circle Cash |
|---|---|
| 2.5T Standard (5P) RWD | $8,800 |
| 2.5T Standard (5P) AWD | $8,360 |
| 2.5T Select (5P) AWD | $8,170 |
| 2.5T Advanced (7P) AWD | $8,240 |
| 2.5T Prestige (7P) AWD | $8,600 |
| 3.5T Advanced (7P) AWD | $10,350 |
| 3.5T Prestige (7P) AWD | $10,270 |
| 3.5T Prestige Black (5P) AWD | $10,290 |
GV80 Coupe
| Trim | Circle Cash |
|---|---|
| 3.5T AWD Coupe | $5,790 |
| 3.5T e-SC AWD Coupe | $5,960 |
| 3.5T e-SC Black AWD Coupe | $6,010 |
How to Purchase
Follow these steps to take advantage of E-Plan pricing:
Obtain Certificate
The eligible employee generates an E-Plan Certificate through the employee portal
Select Vehicle
Choose an eligible new Genesis vehicle from dealer stock
Present Certificate
Provide your E-Plan Certificate to the retailer at time of purchase
Important Requirements
Customer name on the Circle Customer Certificate must match the name on the purchase agreement. Any vehicle purchased under this program may not be re-sold until a minimum of six months after the purchase date.
Ready to Get Started?
Contact our Circle Plan specialists to verify your eligibility and find your perfect Genesis.
Call Sales: 334-373-1781